Skip to main content

Do you have the tables for longer stud lengths in the HGR series

Here are the tables for longer stud lengths

not all the stud length numbers can be made, please consult us.

for plus flush grommets:

    receptacles
total thickness A B C
27,20 27,95 36 37 27
27,95 28,70 37 38 28
28,70 29,50 38 39 29
29,50 30,20 39 40 30
30,20 31,00 40 41 31
31,00 31,75 41 42 32
31,75 32,50 42 43 33
32,50 33,30 43 44 34
33,30 34,05 44 45 35
34,05 34,80 45 46 36
34,80 35,55 46 47 37
35,55 36,30 47 48 38
36,30 37,10 48 49 39
37,10 37,85 49 50 40
37,85 38,60 50 51 41
38,60 39,35 51 52 42
39,35 40,10 52 53 43
40,10 40,90 53 54 44
40,90 41,65 54 55 45
41,65 42,40 55 56 46
42,40 43,15 56 57 47
43,15 43,90 57 58 48
43,90 44,70 58 59 49
44,70 45,45 59 60 50
45,45 46,20 60 61 51
46,20 46,95 61 62 52
46,95 47,70 62 63 53
47,70 48,50 63 64 54
48,50 49,25 64 65 55
49,25 50,00 65 66 56
50,00 50,75 66 67 57
50,75 51,50 67 68 58
51,50 52,30 68 69 59
52,30 53,05 69 70 60
53,05 53,80 70 71 61

for flush mounting grommets:

    receptacles
total thickness A B C
27,20 27,95 35 36 26
27,95 28,70 36 37 27
28,70 29,50 37 38 28
29,50 30,20 38 39 29
30,20 31,00 39 40 30
31,00 31,75 40 41 31
31,75 32,50 41 42 32
32,50 33,30 42 43 33
33,30 34,05 43 44 34
34,05 34,80 44 45 35
34,80 35,55 45 46 36
35,55 36,30 46 47 37
36,30 37,10 47 48 38
37,10 37,85 48 49 39
37,85 38,60 49 50 40
38,60 39,35 50 51 41
39,35 40,10 51 52 42
40,10 40,90 52 53 43
40,90 41,65 53 54 44
41,65 42,40 54 55 45
42,40 43,15 55 56 46
43,15 43,90 56 57 47
43,90 44,70 57 58 48
44,70 45,45 58 59 49
45,45 46,20 59 60 50
46,20 46,95 60 61 51
46,95 47,70 61 62 52
47,70 48,50 62 63 53
48,50 49,25 63 64 54
49,25 50,00 64 65 55
50,00 50,75 65 66 56
50,75 51,50 66 67 57
51,50 52,30 67 68 58
52,30 53,05 68 69 59
53,05 53,80 69 70 60

for flush mounting grommets: